Bovec, Soca river (Isonzo)
Address of our Base: ČEZSOČA 13, 5230 Bovec
GPS: 46 19'22.68É, 13 33'08.00K
Base approach with a draw map
Surrounding of Bovec in Google Earth
| From Tarvisio to our Base ( Cezsoca 13 ) | Google Earth | Picture |
| Bovec region from Tarvisio | Google Earth | Picture |
| Cezsoca with apartments, around the base | Google Earth | Pictura |
| Bovec and surrounding with apartments | Google Earth | Picture |
| The Soca valley and all the interesting places!! | Google Earth | Picture |
If you download as a ZIP file. Unpack it and run. The file not include virus!
If you have have Google Earth installed on your computer, just click on the Google Earth link above to open. For those who have or cannot have Google Earth installed, you can also follow the trip with Google Maps:
- Go to Google Maps: http://maps.google.com
- Copy the link into the Search Bar (Right click on the GoogleEarth and properties)
- Click on ‘Search Maps’
| Travel: | individually |
| Distance: | Budapest - Bovec 560 km (approximately 6 hours) |
| Highway fee: | Hungary: 4 day vignette 1.530 HUF Austria (A2): 10 days vignette: 7,9 EUR or Slovenia: 7 days vignette: 15 EUR |
| Directions | Maps |
| Bp (M1)- Pandorf -Eisenstadt- Graz (A2)- Klagenfurt- Villah- Tarvisio (I)- Bovec 610 km | Budapest-Bovec |
| Bp (M7)-Székesfehérvár (8)-Rábafüzes- Graz (A2)- Klagenfurt- Villah- Tarvisio (I)- Bovec 560 km | Budapest-Bovec |
| Bp (M7)- (M70)- Maribor- Ljubjana-Tarvisio- Bovec 600 km (Sloven rout fee 35 EUR) | Budapest- Bovec |
We recommended the firs route, but each approx. 6 hour trip
Travel by bus:
| 15+2 people: | 254.000,-HUF |
| 18+2 people: | 268.000,-HUF |
| 22+2 people: | 300.000,-HUF |
| 25+2 people: | 320.000,-HUF |
| 28+2 people: | 332.000,-HUF |
| 32+2 people: | 363.000,-HUF |
| 49+2 people: | 389.000,-HUF |
Packages are valid for 3 days, and cover 1250 km in Budapest - Bovec to be understood.
The driver needed to pay for accommodation.
All types of buses in the Mercedes category Homme ltd.
7-8 personal coaches. 100.000 HUF/ weekend with drivers
Sections of the Soca river:

Optional boat types:
Raft for 6-8 person.
Slovenia is the single market if the weather is not said (to a certain level of flooding of these are not safe) 2-3 personal canoe.
Kayak: For beginners inflatable boats for advanced plastic is recommended.
Hydrospeed
More information about the type of the boat.
You can choose from the following programs: Soca weekend or Soca adventure weekend
Section |
Description |
View | |
| Google Earth | Picture | ||
| Bunkerji-Cezsoca | WW II-IV. This is the upper section and we use it usually on Sunday. Disembarkation at our Base | Google Earth | Picture |
| Cezsoca-Srpenica | WW I-III When the river is flooding and beginers kayak school. | Google Earth | Picture |
| Boka-Tronovo | WW II-IV This is the most current stage. The time of year we can use it for rafting boat and canoe. This is also a venue of the hydospeed and advanced kayak school. | Google Earth | Picture |
| Otona-Kobarid | WW III-IV This is the most difficult section. We recommend it for small advanced groups on weekdays. | Google Earth | Picture |
| Bunkerij-Kobarid | All Section of the river Soca | Google Earth | Picture |

Optional boat types:
Raft for 6-8 person.
Slovenia is the single market if the weather is not said (to a certain level of flooding of these are not safe) 2-3 personal canoe.
Kayak: For beginners inflatable boats for advanced plastic is recommended.
Hydrospeed
More information about the type of the boat.
You can choose from the following programs: Soca weekend or Soca adventure weekend